The traditional, exhausting way to trade the markets.
Subscribe and mirror our master account automatically.
Perfect for beginners looking to test the waters and experience consistent daily targets.
For serious investors ready to scale their portfolio using our most robust execution settings.
Based on $100 Capital Base
| Month | Profit (USD) | Growth (%) |
|---|---|---|
| January | +$100.00 | +100.00% |
| February | +$128.00 | +128.00% |
| March | +$99.00 | +99.00% |
| April | +$201.00 | +201.00% |
| May | +$219.00 | +219.00% |
| June | +$150.00 | +150.00% |
Based on $1,000 Capital Base
| Month | Profit (USD) | Growth (%) |
|---|---|---|
| January | -$64.27 | -6.43% |
| February | +$284.57 | +28.46% |
| March | +$270.86 | +27.09% |
| April | +$260.24 | +26.02% |
| May | +$257.86 | +25.79% |
| June | +$223.34 | +22.33% |
Once you make a deposit to your account with our designated broker, our team will personally guide you through the copy trade setup.
No, we do not distribute the EA files. By subscribing to our copy trade service, your MT5 account will automatically mirror the trades our EA executes on our master account. This ensures you get the exact same entries and exits without needing to manage the software yourself.
The entire system operates seamlessly on MetaTrader 5 (MT5).